ARTICLE 6 |
MACHINERY RENTAL AND OTHERS |
to) | Machinery Rental | | |
a.1 | Tug | HOUR | $ 560.94791 |
a.2 | container ship | MOV | $ 30.13298 |
a.3 | Lift truck | HOUR | $ 27.40014 |
a.4 | Head | HOUR | $ 23.28653 |
to 5 | Platform or chassis for containers | HOUR | $ 5.48003 |
a.6 | Tractor | HOUR | $ 13.69288 |
a.7 | Pallet Jack Rental | TON | $ 0.93492 |
a.8 | electric forklift | AE | $ 866.84934 |
a.9 | pallet jack | AE | $ 353.16087 |
ARTICLE 7 |
CHARGE FOR DELAYS |
to) | During the loading or unloading operation of the ships |
a.1 | conventional boats | Minute | $ 2.07119 |
a.2 | container ships | Minute | $ 3.12117 |
a.3 | multipurpose boats | Minute | $ 1.25135 |
a.4 | Roll on-Roll off boats | Minute | $ 2.38762 |
to 5 | Solid Bulk Ships | Minute | $ 2.56023 |
a.6 | Liquid Bulk Ships | Minute | $ 0.63286 |
b) | During emptying, filling, transferring, counting containers and vans. | Minute | $ 0.91334 |
*Includes Personnel and Equipment, applies to people over 15 minutes |