| ARTICLE 2 |
| CHARGE RIGHTS |
| to) | WHARFAGE | | |
| a.1 | IMPORT | | |
| | Vehicles, spare parts for vehicles, boats | TON | $ 5.49159 |
| | Electrical and electronic products, household appliances, hardware, textile machine spare parts, books, steel pipes, office equipment | TON | $ 4.99378 |
| | unspecified load | TON | $ 4.38706 |
| | Yarn, fabrics, carpets, yarn mats | TON | $ 3.98258 |
| | Empty container or van | UNI | $ 3.82702 |
| | Corn, Wheat, Beans, Solgo, Minerals, Fish, Sawn Wood, Tree Trunks, Paper, Paper Waste, Industrial Chemicals, Recine, Plastic Products, Fertilizers, Rubber, Fibers and Stamens, | TON | $ 2.76914 |
| | Coffee, Banana, Flour, Vegetable Oil, Milk, Animal Oil, Malta, Beverages, Sugar, Steel Plates, Iron, Aluminum Bars, Zinc, Iron; Steel freight, Empty Pallets and other similar | TON | $ 2.78471 |
| | Loading in Containers and/or Vans | TON | $ 2.87804 |
| | passengers | TON | $ 1.99130 |
| | Cargo in containers and/or refrigerated vans | TON | $ 1.91350 |
| | solid bulk | TON | $ 1.16677 |
| | Liquid bulk and petroleum distillates | TON | $ 0.43559 |
| a.2 | EXPORT | | |
| | Unspecified cargo, vehicles, spare parts and accessories for vehicles, boats | TON | $ 2.98695 |
| | Yarns, Fabrics, Carpets, Yarn mats, Grains, Minerals, Coffee, Bananas, Melon, Cardamom, Food Products, Fibers, Stamens, Sugar. | TON | $ 1.99130 |
| | passengers | TON | $ 1.99130 |
| | Empty container or van | TON | $ 1.99130 |
| | Fish, lumber, tree trunks, wooden furniture | TON | $ 1.40013 |
| | Loading in Containers and/or Vans | TON | $ 1.52460 |
| | Cargo in Containers and/or Refrigerated Vans | TON | $ 0.94895 |
| | Solid Bulk | TON | $ 0.40448 |
| | Liquid Bulk, Crude Oil, Petroleum Distillates | TON | $ 0.20224 |
| | Food, fuel and other supplies intended for the supply and use of the ship and its crew will be exempt from paying wharfage. |
| | Merchandise in transit from or to other countries pays the 50% of dockage, with the exception of vehicles and boats |