Master Plan

Current terminal

Conceptual model

Master Plan: 1 Million TEUS

The Master Plan defines the roadmap designed in three phases of growth to provide this Port Terminal with the necessary infrastructure to handle 1 million TEUS per year and ensure the continuity of Puerto Barrios as a success story of the Public-Private Alliance of Guatemala .

Expansion / Improvement Phases
Description of Infrastructure and Equipment Current terminal Phase 1 Phase 2 Phase 3
Dedicated yard for stowage, hectares 8 10 12 13
Reachstacker / top loader cranes 12 10 8 6
Electrified RTG cranes 0 8 13 18
Power outlets for refrigerated cargo 1,100 1,500 1,800 2,000
Estias Reefer/dry, FEU at ground level 250/600 250/800 250/900 330/1020
WIM scale, scanner portal combination 0 3 6 6
TOS and dating system No No Yeah Yeah
Daily inbound/outbound volume, trucks 680 950 1,280 1,500
inspection ramps 24 24 48 48
Available draft, meters -12 -14 -14 -15
Mooring Front, meters 580 760 875 875
Mobile cranes, Post-Panamax MHC 3 6 9 12
Annual Capacity, TEUS 450,000 630,000 850,000 1,000,000
Yield, TEUS per hectare 56,300 63,000 70,800 76,900

The first phase of the Master Plan plans to increase the current capacity of the Terminal by 40% to reach 630 thousand TEUS per year and thus become the most important Container Port in Guatemala