ARTICLE 2 |
CHARGE RIGHTS |
to) | WHARFAGE | | |
a.1 | IMPORT | | |
| Vehicles, spare parts for vehicles, boats | TON | $ 5.28037 |
| Electrical and electronic products, household appliances, hardware, textile machine spare parts, books, steel pipes, office equipment | TON | $ 4.80171 |
| unspecified load | TON | $ 4.21833 |
| Yarn, fabrics, carpets, yarn mats | TON | $ 3.82940 |
| Empty container or van | UNI | $ 3.67983 |
| Corn, Wheat, Beans, Solgo, Minerals, Fish, Sawn Wood, Tree Trunks, Paper, Paper Waste, Industrial Chemicals, Recine, Plastic Products, Fertilizers, Rubber, Fibers and Stamens, | TON | $ 2.66264 |
| Coffee, Banana, Flour, Vegetable Oil, Milk, Animal Oil, Malta, Beverages, Sugar, Steel Plates, Iron, Aluminum Bars, Zinc, Iron; Steel freight, Empty Pallets and other similar | TON | $ 2.67760 |
| Loading in Containers and/or Vans | TON | $ 2.76734 |
| passengers | TON | $ 1.91471 |
| Cargo in containers and/or refrigerated vans | TON | $ 1.83990 |
| solid bulk | TON | $ 1.12190 |
| Liquid bulk and petroleum distillates | TON | $ 0.41884 |
a.2 | EXPORT | | |
| Unspecified cargo, vehicles, spare parts and accessories for vehicles, boats | TON | $ 2.87206 |
| Yarns, Fabrics, Carpets, Yarn mats, Grains, Minerals, Coffee, Bananas, Melon, Cardamom, Food Products, Fibers, Stamens, Sugar. | TON | $ 1.91471 |
| passengers | TON | $ 1.91471 |
| Empty container or van | TON | $ 1.91471 |
| Fish, lumber, tree trunks, wooden furniture | TON | $ 1.34627 |
| Loading in Containers and/or Vans | TON | $ 1.46596 |
| Cargo in Containers and/or Refrigerated Vans | TON | $ 0.91246 |
| Solid Bulk | TON | $ 0.38892 |
| Liquid Bulk, Crude Oil, Petroleum Distillates | TON | $ 0.19446 |
| Food, fuel and other supplies intended for the supply and use of the ship and its crew will be exempt from paying wharfage. |
| Merchandise in transit from or to other countries pays the 50% of dockage, with the exception of vehicles and boats |