ARTICLE 5 |
OTHER SERVICES TO CONTAINERS, VANS AND CARGO |
to) | INTERNAL MOVEMENTS | Rates include VAT |
a.1 | containers | MOV | $ 30.96878 |
a.2 | Vans or chassis | MOV | $ 13.69288 |
b) | FILL OR EMPTY | | |
b.1 | Type I Load | TON | $ 6.84644 |
b.2 | Type II Charge | TON | $ 15.07368 |
b.3 | Type III Charge | TON | $ 20.55370 |
b.4 | With Vehicles | TON | $ 20.55370 |
c) | TRANSFERS | | |
c.1 | Type I Load | TON | $ 10.96006 |
c.2 | Type II Charge | TON | $ 21.92012 |
c.3 | Type III Charge | TON | $ 27.40014 |
d) | Minimum charge for emptying, filling, transferring and counting of container and van merchandise will be 10 tons for each container, depending on the type of cargo, in case they have two or more types of cargo, for the application of the rate the type will be taken. higher value cargo. |
and) | ELECTRIC POWER | HOUR | $ 3.49440 |
F) | REVIEWS | | |
f.1 | load verification | CONT. | $ 135.18120 |
f.2 | Refrigerated cargo verification | CONT. | $ 205.99040 |
g) | VEHICLE SERVICES | | |
g.1 | Verification No. of motor vehicle | UNI | $ 20.28043 |
g.2 | Dispatch Merchandise out of manifest | UNI | $ 35.69931 |
h) | WEIGHING MACHINE | | |
| Automobiles, buses, tractors, boats, trucks, Containers, vans. | UNI | $ 5.48002 |
Yo) | SCANNING SERVICE | | |
| Containers, vans and risk cargo | UNI | $ 25.16360 |
j) | BURNT OIL EXTRACTION | VESSEL | $ 18.69826 |
k) | INTEREST ON LATE DEFAULT, (If you do not deposit 8 hours in advance) | S/T/FACT. | $ – |
l) | Storage | | |
l.1 | General Cargo | TON/DAY | $ 0.74793 |
l.2 | Vehicles | UNIT/DAY | $ 24.57840 |
l.3 | Vans, chassis, flats rack and vehicles over 2 tons | UNIT/DAY | $ 28.76656 |
l.4 | containers | | |
| Storage (6 to 10 days) | TEU/DAY | $ 5.21746 |
| Storage (11 to 15 days) | TEU/DAY | $ 7.84636 |
| Storage (16 days onwards) | TEU/DAY | $ 10.59914 |
m) | Storage free time | | |
m.1 | General Cargo | | 10 days |
m.2 | Vehicles | 7 days |
m.3 | Containers: Applies for (Import – Dispatch, Reception – Export). Except (Import – Export, Reception – Dispatch.) | 5 days |
n) | use of crane | | |
no.1 | Crane Movement (MHC) | mov | $ 76.53961 |
no.2 | Crane Movement (MHC) | Hour | $1,409.56141 |
no.3 | Crane Movement (MHC) | Minute | $ 23.49269 |
n.4 | Movement with Crane (MHC) OOG > 45 Tons up to 65 Tons | ton | $ 143.83280 |
n.5 | Movement with Crane (MHC) OOG > 65 Tons | ton | $ 287.66559 |
n.6 | Twislock box mobilization | mov | $ 76.53960 |
either) | Logistics service for Pallet Control | | $ 31.95181 |
Calendar days, excluding holidays and official holidays, begin counting from the date of download or receipt. |
p) | Electronic EIR | CONT. | $ 2.24000 |
q) | Electronic Corroboration | VEH | $ 2.24000 |
r) | Allowed Activity Control | CONT. | $ 45.96895 |