| ARTICLE 6 | |||
| MACHINERY RENTAL AND OTHERS | |||
| to) | Machinery Rental | ||
| a.1 | Tug | HOUR | $ 583.38582 |
| a.2 | container ship | MOV | $ 31.33829 |
| a.3 | Lift truck | HOUR | $ 28.49615 |
| a.4 | Head | HOUR | $ 24.21799 |
| to 5 | Platform or chassis for containers | HOUR | $ 5.69923 |
| a.6 | Tractor | HOUR | $ 14.24060 |
| a.7 | Pallet Jack Rental | TON | $ 0.97232 |
| a.8 | electric forklift | AE | $ 901.52330 |
| a.9 | pallet jack | AE | $ 367.28731 |
| ARTICLE 7 | |||
| CHARGE FOR DELAYS | |||
| to) | During the loading or unloading operation of the ships | ||
| a.1 | conventional boats | Minute | $ 2.15403 |
| a.2 | container ships | Minute | $ 3.24601 |
| a.3 | multipurpose boats | Minute | $ 1.30140 |
| a.4 | Roll on-Roll off boats | Minute | $ 2.48313 |
| to 5 | Solid Bulk Ships | Minute | $ 2.66264 |
| a.6 | Liquid Bulk Ships | Minute | $ 0.65817 |
| b) | During emptying, filling, transfer, counting of containers and vans. | Minute | $ 0.94987 |
| *Includes Personnel and Equipment, applies to people over 15 minutes | |||
© 2025. Puerto Barrios Railway Terminal. All rights reserved.