| ARTICLE 6 | |||
| MACHINERY RENTAL AND OTHERS | |||
| to) | Machinery Rental | ||
| a.1 | Tug | HOUR | $ 606.72126 |
| a.2 | container ship | MOV | $ 32.59182 |
| a.3 | Lift truck | HOUR | $ 29.63599 |
| a.4 | Head | HOUR | $ 25.18671 |
| to 5 | Platform or chassis for containers | HOUR | $ 5.92720 |
| a.6 | Tractor | HOUR | $ 14.81022 |
| a.7 | Pallet Jack Rental | TON | $ 1.01121 |
| a.8 | electric forklift | AE | $ 937.58424 |
| a.9 | pallet jack | AE | $ 381.97880 |
| ARTICLE 7 | |||
| CHARGE FOR DELAYS | |||
| to) | During the loading or unloading operation of the ships | ||
| a.1 | conventional boats | Minute | $ 2.24019 |
| a.2 | container ships | Minute | $ 3.37585 |
| a.3 | multipurpose boats | Minute | $ 1.35346 |
| a.4 | Roll on-Roll off boats | Minute | $ 2.58245 |
| to 5 | Solid Bulk Ships | Minute | $ 2.76914 |
| a.6 | Liquid Bulk Ships | Minute | $ 0.68450 |
| b) | During emptying, filling, transfer, counting of containers and vans. | Minute | $ 0.998787 |
| *Includes Personnel and Equipment, applies to people over 15 minutes | |||
© 2025. Puerto Barrios Railway Terminal. All rights reserved.